This 2 bedroom, 1 bath, 925 square foot House is located at 4609 Mokry Dr, Corpus Christi, TX 78415 has been on BradleySchmidt.ronbrown.com for 25 days. This property is listed by Mirabal Montalvo & Associates for $1,295 and is located in the Central Park community of Corpus Christi, TX.
Description provided by BradleySchmidt.ronbrown.com| MLS # | 481539 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 25 |
| Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 925 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $1,295 low | high Med: $1,500 sqft: 925 low | high Med: 1,028 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $1,295 low | high Med: $1,500 sqft: 925 low | high Med: 1,028 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 2 | |