In-Person: 09/26 1:00 PM - 3:00 PMFully updated home in the heart of Corpus Christi
| MLS # | 481677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Coastal Bend | Klajdi Kamenica |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 914 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Green Acres Village #2 |
| Listing VS Median (in Green Acres Village #2) | |
Price: $167,900 low | high Med: $167,900 sqft: 914 low | high Med: 914 $ / sqft: $184 low | high Med: $184 On site: 23 low | high Med: 23 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Green Acres Village #2 |
| Listing VS Median (in Green Acres Village #2) | |
Price: $167,900 low | high Med: $167,900 sqft: 914 low | high Med: 914 $ / sqft: $184 low | high Med: $184 On site: 23 low | high Med: 23 | |