Well-kept home with great curb appeal located within the Tuloso-Midway ISD! Inside, you'll find a spacious kitchen, hardwood floors in the living area, and a comfortable, well-maintained interior. Step outside to a lush backyard offering plenty of space to relax, entertain, or enjoy the outdoors. Several valuable updates have already been completed, including windows and exterior doors installed approximately 5-6 years ago, an A/C system and water heater both less than 6 years old, and previous foundation work with a transferable warranty. Additional practical features include gutters with leaf guards and a booster added to the dryer vent to help improve airflow and reduce lint buildup. Refrigerator conveys with the home. A cared-for property with thoughtful improvements, a beautiful yard, and plenty to appreciate-ready for its next owner!
| MLS # | 482176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Coastal Bend | Laura Commons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage, Garage Door Opener |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Northwest Crossing |
| Listing VS Median (in Northwest Crossing) | |
Price: $279,000 low | high Med: $275,000 sqft: 1,643 low | high Med: 1,573 $ / sqft: $170 low | high Med: $175 On site: 9 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Northwest Crossing |
| Listing VS Median (in Northwest Crossing) | |
Price: $279,000 low | high Med: $275,000 sqft: 1,643 low | high Med: 1,573 $ / sqft: $170 low | high Med: $175 On site: 9 low | high Med: 41 | |