New Listing
Price Reduced ListingWelcome to 3922 Accrington Dr, a spacious 4 bedroom, 2.5 bath brick home tucked away on a cul-de-sac in a great Southside location. Situated on a huge lot, this home offers plenty of room inside and out. The kitchen features stainless steel appliances, while the backyard is made for entertaining with an in-ground swimming pool, covered patio, and expansive yard with plenty of additional outdoor space. With its desirable location, generous lot size, private pool, and versatile floor plan, this home has everything you need to enjoy Southside living.
| MLS # | 482590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Lot Features | Cul De Sac, Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Yorktown Crossing |
| Listing VS Median (in Yorktown Crossing) | |
Price: $349,900 low | high Med: $332,400 sqft: 2,370 low | high Med: 2,267 $ / sqft: $148 low | high Med: $147 On site: 3 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Yorktown Crossing |
| Listing VS Median (in Yorktown Crossing) | |
Price: $349,900 low | high Med: $332,400 sqft: 2,370 low | high Med: 2,267 $ / sqft: $148 low | high Med: $147 On site: 3 low | high Med: 76 | |