Two units leased, 1600 sf each remaining 3 units of 1600sf each vacant. Near Spohn Hospital South and before DaVita dialysis. Easily assessable to Saratoga, Staples and Wooldridge.
| MLS # | 481951 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 17 |
| Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Wayne Lundquist |
| SQ Feet | 8,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.21 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Concrete |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Esplanade |
| Listing VS Median (in Esplanade) | |
Price: $2,400,000 low | high Med: $2,400,000 sqft: 8,000 low | high Med: 8,000 $ / sqft: $300 low | high Med: $300 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Esplanade |
| Listing VS Median (in Esplanade) | |
Price: $2,400,000 low | high Med: $2,400,000 sqft: 8,000 low | high Med: 8,000 $ / sqft: $300 low | high Med: $300 On site: 17 low | high Med: 17 | |